Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 17:38:55 | 31 | 12.842.736 32,11 % | 40.000.000 | |
27.05.2026, 17:38:53 | 25 | 9.571.556 23,93 % | 40.000.000 | |
27.05.2026, 17:38:51 | 26 | 10.155.658 25,39 % | 40.000.000 | |
27.05.2026, 17:38:49 | 23 | 8.655.038 21,64 % | 40.000.000 | |
27.05.2026, 17:38:47 | 34 | 18.435.163 46,09 % | 40.000.000 | |
27.05.2026, 17:38:45 | 16 | 6.817.200 17,05 % | 40.000.000 | |
27.05.2026, 17:38:43 | 54 | 18.224.076 45,57 % | 40.000.000 | |
27.05.2026, 17:38:41 | 56 | 16.204.373 40,52 % | 40.000.000 | |
27.05.2026, 17:38:39 | 29 | 14.173.046 35,44 % | 40.000.000 | |
27.05.2026, 17:38:37 | 59 | 17.944.131 44,87 % | 40.000.000 | |
27.05.2026, 17:38:35 | 45 | 15.363.369 38,41 % | 40.000.000 | |
27.05.2026, 17:38:33 | 42 | 25.547.700 63,87 % | 40.000.000 | |
27.05.2026, 17:38:31 | 47 | 17.648.743 44,13 % | 40.000.000 | |
27.05.2026, 17:38:29 | 41 | 11.666.349 29,17 % | 40.000.000 | |
27.05.2026, 17:38:27 | 26 | 8.233.498 20,59 % | 40.000.000 | |
27.05.2026, 17:38:25 | 30 | 10.060.735 25,16 % | 40.000.000 | |
27.05.2026, 17:38:23 | 37 | 11.140.873 27,86 % | 40.000.000 | |
27.05.2026, 17:38:21 | 31 | 11.355.479 28,39 % | 40.000.000 | |
27.05.2026, 17:38:19 | 31 | 19.021.244 47,56 % | 40.000.000 | |
27.05.2026, 17:38:17 | 29 | 8.534.793 21,34 % | 40.000.000 |
