Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 17:42:17 | 27 | 9.032.357 22,59 % | 40.000.000 | |
27.05.2026, 17:42:15 | 27 | 17.660.764 44,16 % | 40.000.000 | |
27.05.2026, 17:42:13 | 26 | 9.226.200 23,07 % | 40.000.000 | |
27.05.2026, 17:42:11 | 32 | 9.050.940 22,63 % | 40.000.000 | |
27.05.2026, 17:42:09 | 23 | 7.604.467 19,02 % | 40.000.000 | |
27.05.2026, 17:42:07 | 25 | 9.030.645 22,58 % | 40.000.000 | |
27.05.2026, 17:42:05 | 24 | 8.681.612 21,71 % | 40.000.000 | |
27.05.2026, 17:42:03 | 27 | 11.902.471 29,76 % | 40.000.000 | |
27.05.2026, 17:42:01 | 27 | 20.674.902 51,69 % | 40.000.000 | |
27.05.2026, 17:41:59 | 31 | 12.195.226 30,49 % | 40.000.000 | |
27.05.2026, 17:41:57 | 25 | 10.364.181 25,92 % | 40.000.000 | |
27.05.2026, 17:41:55 | 25 | 8.258.736 20,65 % | 40.000.000 | |
27.05.2026, 17:41:53 | 26 | 8.031.643 20,08 % | 40.000.000 | |
27.05.2026, 17:41:51 | 26 | 8.674.146 21,69 % | 40.000.000 | |
27.05.2026, 17:41:49 | 29 | 20.973.080 52,44 % | 40.000.000 | |
27.05.2026, 17:41:47 | 25 | 8.511.368 21,28 % | 40.000.000 | |
27.05.2026, 17:41:45 | 24 | 8.663.739 21,66 % | 40.000.000 | |
27.05.2026, 17:41:43 | 25 | 9.339.321 23,35 % | 40.000.000 | |
27.05.2026, 17:41:41 | 22 | 8.567.757 21,42 % | 40.000.000 | |
27.05.2026, 17:41:39 | 27 | 7.717.994 19,3 % | 40.000.000 |
