Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14.05.2026, 00:46:15 | 23 | 8.515.368 21,29 % | 40.000.000 | |
14.05.2026, 00:46:13 | 21 | 8.631.693 21,58 % | 40.000.000 | |
14.05.2026, 00:46:11 | 24 | 9.171.260 22,93 % | 40.000.000 | |
14.05.2026, 00:46:09 | 27 | 10.596.070 26,5 % | 40.000.000 | |
14.05.2026, 00:46:07 | 31 | 12.700.722 31,76 % | 40.000.000 | |
14.05.2026, 00:46:05 | 25 | 11.887.906 29,72 % | 40.000.000 | |
14.05.2026, 00:46:03 | 27 | 12.553.284 31,39 % | 40.000.000 | |
14.05.2026, 00:46:01 | 26 | 11.450.827 28,63 % | 40.000.000 | |
14.05.2026, 00:45:59 | 27 | 10.939.645 27,35 % | 40.000.000 | |
14.05.2026, 00:45:57 | 26 | 10.542.885 26,36 % | 40.000.000 | |
14.05.2026, 00:45:55 | 28 | 10.867.427 27,17 % | 40.000.000 | |
14.05.2026, 00:45:53 | 38 | 15.403.212 38,51 % | 40.000.000 | |
14.05.2026, 00:45:51 | 23 | 11.309.853 28,28 % | 40.000.000 | |
14.05.2026, 00:45:49 | 29 | 13.007.308 32,52 % | 40.000.000 | |
14.05.2026, 00:45:47 | 28 | 14.196.505 35,5 % | 40.000.000 | |
14.05.2026, 00:45:45 | 29 | 11.531.546 28,83 % | 40.000.000 | |
14.05.2026, 00:45:43 | 32 | 15.674.137 39,19 % | 40.000.000 | |
14.05.2026, 00:45:41 | 48 | 18.638.047 46,6 % | 40.000.000 | |
14.05.2026, 00:45:39 | 46 | 17.594.268 43,99 % | 40.000.000 | |
14.05.2026, 00:45:37 | 24 | 9.416.099 23,55 % | 40.000.000 |
