Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
createOrder | 24.01.2026, 23:23:35 | 0,05 | 0,00012163 | |||||
0xe95495b1 | 24.01.2026, 23:23:35 | 0ETH | 0,00019283 | |||||
multicall | 24.01.2026, 23:23:35 | 0,00225616 | 0,00017319 | |||||
swapAndStartBridgeTokensViaMayan | 24.01.2026, 23:23:35 | 0,00551164 | 0,00004412 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00005695 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002279 | |||||
ETH transfer | 24.01.2026, 23:23:35 | 0,000065 | 0,000021 | |||||
ROOT4146650865 | 24.01.2026, 23:23:35 | 0ETH | 0,00003901 | |||||
swap | 24.01.2026, 23:23:35 | 0ETH | 0,00005253 | |||||
ETH transfer | 24.01.2026, 23:23:35 | 0,00442398 | 0,00002457 | |||||
ETH transfer | 24.01.2026, 23:23:35 | 0,0095 | 0,00002472 | |||||
0x49290c1c | 24.01.2026, 23:23:35 | 0,005 | 0,0000263 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,0000304 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 | |||||
transfer | 24.01.2026, 23:23:35 | 0ETH | 0,00002952 |
