Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6975e09d | 25/01/2026, 17.21.23 | 0ETH | 0,00001106 | |||||
transfer | 25/01/2026, 17.21.23 | 0ETH | 0,00010583 | |||||
execute | 25/01/2026, 17.21.23 | 0ETH | 0,00002935 | |||||
0x14d08fca | 25/01/2026, 17.21.23 | 0,012 | 0,00015844 | |||||
0x1a40fd72 | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00003447 | |||||
uniswapV3SwapTo | 25/01/2026, 17.21.23 | 0,00170764 | 0,00001438 | |||||
0x1040fd72 | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00000296 | |||||
0x3271ba8d | 25/01/2026, 17.21.23 | 0ETH | 0,00032987 | |||||
transfer | 25/01/2026, 17.21.23 | 0ETH | 0,00004749 | |||||
JunionWasHereXD_ufpfzhujazyn | 25/01/2026, 17.21.23 | 0ETH | 0,00015895 | |||||
swap | 25/01/2026, 17.21.23 | 0ETH | 0,00065137 | |||||
0xa0000000 | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00008518 | |||||
executeFFsYo | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00000531 | |||||
0x4de165c3 | 25/01/2026, 17.21.23 | 0ETH | 0,00115815 | |||||
0xa0000000 | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00019187 | |||||
executeFFsYo | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00000467 | |||||
0x4a7cf362 | 25/01/2026, 17.21.23 | 0ETH | 0,00061788 | |||||
0xc9da3165 | 25/01/2026, 17.21.23 | 0,155 | 0,00178435 | |||||
0x0493fe26 | 25/01/2026, 17.21.23 | < 0,00000001 | 0,00195912 | |||||
0x98b2e4a9 | 25/01/2026, 17.21.23 | 0ETH | 0,00241401 |
