Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25/04/2026, 17:48:23 | 0.02457653 | 0.0000228 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00003746 | |||||
execute | 25/04/2026, 17:48:23 | 0ETH | 0.00008611 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00003746 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00005002 | |||||
execute | 25/04/2026, 17:48:23 | 0ETH | 0.0000861 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00004268 | |||||
ETH transfer | 25/04/2026, 17:48:23 | 0.00004068 | 0.0000228 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00005007 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00004824 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00005906 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00003755 | |||||
ETH transfer | 25/04/2026, 17:48:23 | 11.88238 | 0.0000228 | |||||
withdrawPendingBalances | 25/04/2026, 17:48:23 | 0ETH | 0.00106624 | |||||
ETH transfer | 25/04/2026, 17:48:23 | 0.06459523 | 0.000042 | |||||
transferFrom | 25/04/2026, 17:48:23 | 0ETH | 0.00009116 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00010795 | |||||
execute | 25/04/2026, 17:48:23 | 0ETH | 0.00020106 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00008616 | |||||
transfer | 25/04/2026, 17:48:23 | 0ETH | 0.00013184 |
