Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 20.01.2026 klo 10.19.18 | 0POL | 0,01175888 | |||||
claim | 20.01.2026 klo 10.19.18 | 0POL | 0,01660807 | |||||
stake | 20.01.2026 klo 10.19.18 | 0POL | 0,01591355 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.01.2026 klo 10.19.18 | 0POL | 0,04752798 | |||||
stake | 20.01.2026 klo 10.19.18 | 0POL | 0,02288628 | |||||
execTransaction | 20.01.2026 klo 10.19.18 | 0POL | 0,04068366 | |||||
0x46a73fb1 | 20.01.2026 klo 10.19.18 | 0POL | 0,03678623 | |||||
execTransaction | 20.01.2026 klo 10.19.18 | 0POL | 0,04068366 | |||||
0xd9f0f7f5 | 20.01.2026 klo 10.19.18 | 0POL | 0,01821184 | |||||
claimInterest | 20.01.2026 klo 10.19.18 | 0POL | 0,01567819 | |||||
stake | 20.01.2026 klo 10.19.18 | 0POL | 0,02288465 | |||||
0x2287e350 | 20.01.2026 klo 10.19.18 | 0POL | 0,04381549 | |||||
claimInterest | 20.01.2026 klo 10.19.18 | 0POL | 0,0163314 | |||||
claimInterest | 20.01.2026 klo 10.19.18 | 0POL | 0,01567683 | |||||
claim | 20.01.2026 klo 10.19.18 | 0POL | 0,01725925 | |||||
0x5638f1f3 | 20.01.2026 klo 10.19.18 | 0POL | 0,0127139 | |||||
0x2287e350 | 20.01.2026 klo 10.19.18 | 0POL | 0,04405384 | |||||
0x3829cab1 | 20.01.2026 klo 10.19.18 | 0POL | 0,01457042 | |||||
claimInterest | 20.01.2026 klo 10.19.18 | 0POL | 0,01567982 | |||||
claimInterest | 20.01.2026 klo 10.19.18 | 0POL | 0,01636361 |
