Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26.01.2026 klo 04.27.23 | 0ETH | 0,00002027 | |||||
ETH transfer | 26.01.2026 klo 04.27.23 | 0,08764015 | 0,00000754 | |||||
ETH transfer | 26.01.2026 klo 04.27.23 | 0,49998772 | 0,00000754 | |||||
transfer | 26.01.2026 klo 04.27.23 | 0ETH | 0,00002289 | |||||
0xcfc32570 | 26.01.2026 klo 04.27.23 | 0ETH | 0,00004479 | |||||
ROOT4146650865 | 26.01.2026 klo 04.27.23 | 0,13688 | 0,00024338 | |||||
fillOrderArgs | 26.01.2026 klo 04.27.23 | 0ETH | 0,00013735 | |||||
0xa0000000 | 26.01.2026 klo 04.27.23 | < 0,00000001 | 0,00005078 | |||||
withdraw | 26.01.2026 klo 04.27.23 | 0ETH | 0,00006821 | |||||
approve | 26.01.2026 klo 04.27.23 | 0ETH | 0,00007542 | |||||
harvestRewards | 26.01.2026 klo 04.27.23 | 0ETH | 0,00019874 | |||||
createOrder | 26.01.2026 klo 04.27.23 | 0,091 | 0,00012635 | |||||
setUserUseReserveAsCollateral | 26.01.2026 klo 04.27.23 | 0ETH | 0,00014396 | |||||
ETH transfer | 26.01.2026 klo 04.27.23 | 0,025 | 0,00004723 | |||||
swap | 26.01.2026 klo 04.27.23 | 0,0013 | 0,00056687 | |||||
ETH transfer | 26.01.2026 klo 04.27.23 | 0,00051251 | 0,00004711 | |||||
transfer | 26.01.2026 klo 04.27.23 | 0ETH | 0,00009267 | |||||
transfer | 26.01.2026 klo 04.27.23 | 0ETH | 0,00014177 | |||||
transfer | 26.01.2026 klo 04.27.23 | 0ETH | 0,0001418 | |||||
swap | 26.01.2026 klo 04.27.23 | 0,01801372 | 0,00048057 |
