Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026 klo 21.53.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 21.53.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 21.53.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 21.53.28 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
03.06.2026 klo 21.53.25 | 2 | 923 | 55 682 0,14 % | < 0,000001 | ||
03.06.2026 klo 21.53.22 | 3 | 1 174 | 147 462 0,37 % | < 0,000001 | ||
03.06.2026 klo 21.53.19 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 21.53.16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 21.53.13 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 21.53.10 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 21.53.07 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 21.53.04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 21.53.01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 21.52.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 21.52.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 21.52.52 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 21.52.49 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
03.06.2026 klo 21.52.46 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 21.52.43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 21.52.40 | 0 | 612 | 0 | < 0,000001 |
