Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026 klo 12.51.34 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 12.51.31 | 2 | 988 | 91 060 0,23 % | < 0,000001 | ||
03.06.2026 klo 12.51.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 12.51.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 12.51.22 | 2 | 1 973 | 137 304 0,35 % | < 0,000001 | ||
03.06.2026 klo 12.51.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 12.51.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 12.51.13 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026 klo 12.51.10 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 12.51.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.06.2026 klo 12.51.04 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 12.51.01 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
03.06.2026 klo 12.50.58 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 12.50.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 12.50.52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 12.50.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 12.50.46 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
03.06.2026 klo 12.50.43 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
03.06.2026 klo 12.50.40 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
03.06.2026 klo 12.50.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
