Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 15:05:29 | 28 | 14.682.457 36,71 % | 40.000.000 | |
27.05.2026, 15:05:27 | 24 | 8.351.653 20,88 % | 40.000.000 | |
27.05.2026, 15:05:25 | 27 | 10.157.028 25,4 % | 40.000.000 | |
27.05.2026, 15:05:23 | 26 | 6.381.981 15,96 % | 40.000.000 | |
27.05.2026, 15:05:21 | 27 | 10.311.352 25,78 % | 40.000.000 | |
27.05.2026, 15:05:19 | 23 | 6.310.507 15,78 % | 40.000.000 | |
27.05.2026, 15:05:17 | 25 | 14.108.576 35,28 % | 40.000.000 | |
27.05.2026, 15:05:15 | 23 | 8.174.068 20,44 % | 40.000.000 | |
27.05.2026, 15:05:13 | 26 | 13.402.401 33,51 % | 40.000.000 | |
27.05.2026, 15:05:11 | 22 | 8.741.951 21,86 % | 40.000.000 | |
27.05.2026, 15:05:09 | 32 | 17.403.737 43,51 % | 40.000.000 | |
27.05.2026, 15:05:07 | 26 | 10.572.531 26,44 % | 40.000.000 | |
27.05.2026, 15:05:05 | 23 | 8.043.278 20,11 % | 40.000.000 | |
27.05.2026, 15:05:03 | 31 | 9.469.693 23,68 % | 40.000.000 | |
27.05.2026, 15:05:01 | 20 | 5.204.672 13,02 % | 40.000.000 | |
27.05.2026, 15:04:59 | 26 | 11.276.882 28,2 % | 40.000.000 | |
27.05.2026, 15:04:57 | 21 | 6.996.940 17,5 % | 40.000.000 | |
27.05.2026, 15:04:55 | 21 | 7.102.395 17,76 % | 40.000.000 | |
27.05.2026, 15:04:53 | 24 | 10.917.741 27,3 % | 40.000.000 | |
27.05.2026, 15:04:51 | 22 | 7.715.232 19,29 % | 40.000.000 |
