Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 17:56:21 | 25 | 7.841.463 19,61 % | 40.000.000 | |
13.05.2026, 17:56:19 | 29 | 8.348.370 20,88 % | 40.000.000 | |
13.05.2026, 17:56:17 | 32 | 12.181.222 30,46 % | 40.000.000 | |
13.05.2026, 17:56:15 | 28 | 9.847.418 24,62 % | 40.000.000 | |
13.05.2026, 17:56:13 | 34 | 7.529.378 18,83 % | 40.000.000 | |
13.05.2026, 17:56:11 | 25 | 7.789.666 19,48 % | 40.000.000 | |
13.05.2026, 17:56:09 | 31 | 17.593.837 43,99 % | 40.000.000 | |
13.05.2026, 17:56:07 | 31 | 10.713.475 26,79 % | 40.000.000 | |
13.05.2026, 17:56:05 | 27 | 8.084.694 20,22 % | 40.000.000 | |
13.05.2026, 17:56:03 | 30 | 7.253.218 18,14 % | 40.000.000 | |
13.05.2026, 17:56:01 | 28 | 10.681.916 26,71 % | 40.000.000 | |
13.05.2026, 17:55:59 | 30 | 10.353.309 25,89 % | 40.000.000 | |
13.05.2026, 17:55:57 | 28 | 9.143.624 22,86 % | 40.000.000 | |
13.05.2026, 17:55:55 | 27 | 7.613.046 19,04 % | 40.000.000 | |
13.05.2026, 17:55:53 | 35 | 10.601.968 26,51 % | 40.000.000 | |
13.05.2026, 17:55:51 | 23 | 5.934.150 14,84 % | 40.000.000 | |
13.05.2026, 17:55:49 | 32 | 18.733.454 46,84 % | 40.000.000 | |
13.05.2026, 17:55:47 | 30 | 10.277.434 25,7 % | 40.000.000 | |
13.05.2026, 17:55:45 | 26 | 6.753.283 16,89 % | 40.000.000 | |
13.05.2026, 17:55:43 | 27 | 8.912.589 22,29 % | 40.000.000 |
