Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 13:57:09 | 30 | 11.638.752 29,1 % | 40.000.000 | |
27.05.2026, 13:57:07 | 27 | 11.059.637 27,65 % | 40.000.000 | |
27.05.2026, 13:57:05 | 24 | 10.171.381 25,43 % | 40.000.000 | |
27.05.2026, 13:57:03 | 34 | 14.204.555 35,52 % | 40.000.000 | |
27.05.2026, 13:57:01 | 28 | 13.121.481 32,81 % | 40.000.000 | |
27.05.2026, 13:56:59 | 39 | 22.175.223 55,44 % | 40.000.000 | |
27.05.2026, 13:56:57 | 28 | 12.734.886 31,84 % | 40.000.000 | |
27.05.2026, 13:56:55 | 28 | 12.310.573 30,78 % | 40.000.000 | |
27.05.2026, 13:56:53 | 31 | 11.353.536 28,39 % | 40.000.000 | |
27.05.2026, 13:56:51 | 25 | 11.531.045 28,83 % | 40.000.000 | |
27.05.2026, 13:56:49 | 35 | 11.400.499 28,51 % | 40.000.000 | |
27.05.2026, 13:56:47 | 22 | 9.210.699 23,03 % | 40.000.000 | |
27.05.2026, 13:56:45 | 24 | 8.982.238 22,46 % | 40.000.000 | |
27.05.2026, 13:56:43 | 24 | 12.331.862 30,83 % | 40.000.000 | |
27.05.2026, 13:56:41 | 29 | 11.733.921 29,34 % | 40.000.000 | |
27.05.2026, 13:56:39 | 23 | 9.680.688 24,21 % | 40.000.000 | |
27.05.2026, 13:56:37 | 25 | 9.312.546 23,29 % | 40.000.000 | |
27.05.2026, 13:56:35 | 23 | 8.564.360 21,42 % | 40.000.000 | |
27.05.2026, 13:56:33 | 32 | 11.877.945 29,7 % | 40.000.000 | |
27.05.2026, 13:56:31 | 27 | 10.814.172 27,04 % | 40.000.000 |
