Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 20:12:29 | 42 | 8.510.302 21,28 % | 40.000.000 | |
27.05.2026, 20:12:27 | 41 | 8.491.841 21,23 % | 40.000.000 | |
27.05.2026, 20:12:25 | 39 | 10.050.844 25,13 % | 40.000.000 | |
27.05.2026, 20:12:23 | 47 | 11.231.972 28,08 % | 40.000.000 | |
27.05.2026, 20:12:21 | 47 | 12.576.269 31,45 % | 40.000.000 | |
27.05.2026, 20:12:19 | 45 | 9.458.586 23,65 % | 40.000.000 | |
27.05.2026, 20:12:17 | 46 | 7.625.380 19,07 % | 40.000.000 | |
27.05.2026, 20:12:15 | 56 | 10.681.301 26,71 % | 40.000.000 | |
27.05.2026, 20:12:13 | 46 | 9.877.692 24,7 % | 40.000.000 | |
27.05.2026, 20:12:11 | 47 | 8.978.013 22,45 % | 40.000.000 | |
27.05.2026, 20:12:09 | 47 | 9.689.484 24,23 % | 40.000.000 | |
27.05.2026, 20:12:07 | 51 | 12.119.378 30,3 % | 40.000.000 | |
27.05.2026, 20:12:05 | 47 | 8.956.142 22,4 % | 40.000.000 | |
27.05.2026, 20:12:03 | 49 | 14.806.134 37,02 % | 40.000.000 | |
27.05.2026, 20:12:01 | 51 | 14.143.067 35,36 % | 40.000.000 | |
27.05.2026, 20:11:59 | 38 | 8.929.286 22,33 % | 40.000.000 | |
27.05.2026, 20:11:57 | 42 | 10.608.371 26,53 % | 40.000.000 | |
27.05.2026, 20:11:55 | 42 | 11.573.434 28,94 % | 40.000.000 | |
27.05.2026, 20:11:53 | 42 | 9.836.311 24,6 % | 40.000.000 | |
27.05.2026, 20:11:51 | 41 | 11.138.787 27,85 % | 40.000.000 |
