Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 21:58:13 | 50 | 12.611.416 31,53 % | 40.000.000 | |
27.05.2026, 21:58:11 | 39 | 15.958.412 39,9 % | 40.000.000 | |
27.05.2026, 21:58:09 | 43 | 9.604.492 24,02 % | 40.000.000 | |
27.05.2026, 21:58:07 | 40 | 16.279.571 40,7 % | 40.000.000 | |
27.05.2026, 21:58:05 | 39 | 10.623.969 26,56 % | 40.000.000 | |
27.05.2026, 21:58:03 | 37 | 10.586.232 26,47 % | 40.000.000 | |
27.05.2026, 21:58:01 | 37 | 13.408.281 33,53 % | 40.000.000 | |
27.05.2026, 21:57:59 | 33 | 11.339.261 28,35 % | 40.000.000 | |
27.05.2026, 21:57:57 | 40 | 12.472.468 31,19 % | 40.000.000 | |
27.05.2026, 21:57:55 | 57 | 16.825.088 42,07 % | 40.000.000 | |
27.05.2026, 21:57:53 | 36 | 10.797.514 27 % | 40.000.000 | |
27.05.2026, 21:57:51 | 33 | 10.309.294 25,78 % | 40.000.000 | |
27.05.2026, 21:57:49 | 31 | 9.838.535 24,6 % | 40.000.000 | |
27.05.2026, 21:57:47 | 36 | 11.580.819 28,96 % | 40.000.000 | |
27.05.2026, 21:57:45 | 34 | 9.882.109 24,71 % | 40.000.000 | |
27.05.2026, 21:57:43 | 36 | 12.510.305 31,28 % | 40.000.000 | |
27.05.2026, 21:57:41 | 44 | 13.396.024 33,5 % | 40.000.000 | |
27.05.2026, 21:57:39 | 73 | 17.542.535 43,86 % | 40.000.000 | |
27.05.2026, 21:57:37 | 41 | 11.663.424 29,16 % | 40.000.000 | |
27.05.2026, 21:57:35 | 47 | 11.290.340 28,23 % | 40.000.000 |
