Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,36 % 67.567.812.331.067,38 | 68 % | 1.690.453 | 1.246.190,92 | 10.427,55233715 | |
2 | 4,36 % 67.566.468.834.519,13 | 68 % | 1.608.297 | 1.246.166,14 | 10.426,53254194 | |
3 | 4,36 % 67.564.915.613.680,49 | 68 % | 1.678.911 | 1.246.137,5 | 10.427,1411341 | |
4 | 4,36 % 67.563.344.464.417,55 | 68 % | 1.496.970 | 1.246.108,52 | 10.426,28854445 | |
5 | 4,36 % 67.563.090.431.588,96 | 68 % | 1.923.484 | 1.246.103,83 | 10.418,44377947 | |
6 | 4,36 % 67.561.044.440.960,81 | 68 % | 1.828.092 | 1.246.066,1 | 10.426,11161149 | |
7 | 4,36 % 67.559.109.691.095,49 | 68 % | 2.374.085 | 1.246.030,41 | 44.726,37987308 | |
8 | 4,36 % 67.558.666.285.276,64 | 68 % | 2.629.173 | 1.246.022,24 | 10.425,88469089 | |
9 | 4,36 % 67.556.175.571.213,86 | 68 % | 1.643.029 | 1.245.976,3 | 10.425,78792262 | |
10 | 4,36 % 67.554.854.068.942,37 | 68 % | 1.613.447 | 1.245.951,92 | 10.425,20370278 | |
11 | 4,36 % 67.553.420.537.081,59 | 68 % | 3.124.627 | 1.245.925,48 | 10.427,65050853 | |
12 | 4,36 % 67.552.098.812.943,58 | 68 % | 1.871.686 | 1.245.901,11 | 10.427,4428067 | |
13 | 4,36 % 67.551.192.012.268,52 | 68 % | 2.712.078 | 1.245.884,38 | 41.435,35459369 | |
14 | 4,36 % 67.550.806.255.839,69 | 68 % | 1.626.462 | 1.245.877,27 | 10.426,94534906 | |
15 | 4,36 % 67.549.481.667.696,87 | 68 % | 1.629.117 | 1.245.852,84 | 10.426,81416863 | |
16 | 4,36 % 67.548.139.585.626,05 | 68 % | 1.803.636 | 1.245.828,09 | 10.101,37065072 | |
17 | 4,36 % 67.547.492.781.596,74 | 68 % | 1.441.082 | 1.245.816,16 | 41.104,82669451 | |
18 | 4,36 % 67.546.755.978.622,07 | 68 % | 1.890.382 | 1.245.802,57 | 10.426,59055052 | |
19 | 4,36 % 67.544.556.425.036,33 | 68 % | 1.998.027 | 1.245.762 | 38.900,99224065 | |
20 | 4,36 % 67.543.262.231.323,79 | 68 % | 1.745.737 | 1.245.738,13 | 44.112,3559693 |
20 entries per page