Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00002238 | |||||
ETH transfer | 24.01.2026, 21:54:11 | 0,0005 | 0,000021 | |||||
0xeabf1ace | 24.01.2026, 21:54:11 | 0ETH | 0,00000491 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00003018 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00002529 | |||||
0x5f3bd1c8 | 24.01.2026, 21:54:11 | 0ETH | 0,00001674 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00003415 | |||||
ETH transfer | 24.01.2026, 21:54:11 | 0,00032277 | 0,00000133 | |||||
JunionWasHereXD_ufpfzhujazyn | 24.01.2026, 21:54:11 | 0ETH | 0,00036888 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,0000413 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00004232 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00004232 | |||||
ETH transfer | 24.01.2026, 21:54:11 | 0,001 | 0,000042 | |||||
simpleExecuteSwap | 24.01.2026, 21:54:11 | 0ETH | 0,00004503 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00004331 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00004331 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00004331 | |||||
transfer | 24.01.2026, 21:54:11 | 0ETH | 0,00004333 | |||||
ETH transfer | 24.01.2026, 21:54:11 | 0,04107415 | 0,00004302 | |||||
ETH transfer | 24.01.2026, 21:54:11 | 0,00009451 | 0,00004302 |
