Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 22.01.2026, 07:24:23 | 4,53 | 0,00014652 | |||||
swapAndTransferUniswapV3Native | 22.01.2026, 07:24:23 | 2,83742218 | 0,00049787 | |||||
updateState | 22.01.2026, 07:24:23 | 0ETH | 0,00605472 | |||||
transfer | 22.01.2026, 07:24:23 | 0ETH | 0,00006482 | |||||
strictlySwapAndCall | 22.01.2026, 07:24:23 | 0,119 | 0,00011384 | |||||
transfer | 22.01.2026, 07:24:23 | 0ETH | 0,00008238 | |||||
transfer | 22.01.2026, 07:24:23 | 0ETH | 0,00009269 | |||||
toAMM | 22.01.2026, 07:24:23 | 0,5 | 0,00010544 | |||||
transferFrom | 22.01.2026, 07:24:23 | 0ETH | 0,00009901 | |||||
ETH transfer | 22.01.2026, 07:24:23 | 0,0601396 | 0,000105 | |||||
approve | 22.01.2026, 07:24:23 | 0ETH | 0,00011956 | |||||
transfer | 22.01.2026, 07:24:23 | 0ETH | 0,00012481 | |||||
transfer | 22.01.2026, 07:24:23 | 0ETH | 0,00012711 | |||||
bridge | 22.01.2026, 07:24:23 | 0ETH | 0,00034732 | |||||
approve | 22.01.2026, 07:24:23 | 0ETH | 0,00009907 | |||||
approve | 22.01.2026, 07:24:23 | 0ETH | 0,00014165 | |||||
approve | 22.01.2026, 07:24:23 | 0ETH | 0,00014165 | |||||
swapAndForwardEth | 22.01.2026, 07:24:23 | 0,071 | 0,00021506 | |||||
transfer | 22.01.2026, 07:24:23 | 0ETH | 0,00022092 | |||||
approve | 22.01.2026, 07:24:23 | 0ETH | 0,00023782 |
