Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25-01-2026, 01:41:11 | 0,01690051 | 0,000105 | |||||
createSaltedOrder | 25-01-2026, 01:41:11 | 0,081 | 0,00070602 | |||||
ETH transfer | 25-01-2026, 01:41:11 | 0,03163261 | 0,0001365 | |||||
ETH transfer | 25-01-2026, 01:40:59 | 0,0223427 | 0,00000202 | |||||
ETH transfer | 25-01-2026, 01:40:59 | 0,00384654 | 0,00000202 | |||||
swap | 25-01-2026, 01:40:59 | 0ETH | 0,00004583 | |||||
ETH transfer | 25-01-2026, 01:40:59 | < 0,00000001 | 0,00000205 | |||||
transfer | 25-01-2026, 01:40:59 | 0ETH | 0,00000755 | |||||
setApprovalForAll | 25-01-2026, 01:40:59 | 0ETH | 0,00010327 | |||||
transfer | 25-01-2026, 01:40:59 | 0ETH | 0,00000621 | |||||
transfer | 25-01-2026, 01:40:59 | 0ETH | 0,00000532 | |||||
ETH transfer | 25-01-2026, 01:40:59 | 0,0000151 | 0,00000243 | |||||
claimRewardsAndStake | 25-01-2026, 01:40:59 | 0ETH | 0,00001344 | |||||
setValue | 25-01-2026, 01:40:59 | 0ETH | 0,00000341 | |||||
transfer | 25-01-2026, 01:40:59 | 0ETH | 0,00000458 | |||||
ETH transfer | 25-01-2026, 01:40:59 | 0,2195 | 0,00000221 | |||||
transfer | 25-01-2026, 01:40:59 | 0ETH | 0,00000629 | |||||
ETH transfer | 25-01-2026, 01:40:59 | 0,000015 | 0,00000223 | |||||
unxswapByOrderId | 25-01-2026, 01:40:59 | 0ETH | 0,00002308 | |||||
transfer | 25-01-2026, 01:40:59 | 0ETH | 0,00002193 |
