Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/01/2026, 08.03.11 | < 0,00000001 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | 0,00000031 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | 0,00000011 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | 0,00000084 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | 0,00000019 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | 0,00000019 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | 0,00000017 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | < 0,00000001 | 0,00000072 | |||||
ETH transfer | 20/01/2026, 08.03.11 | < 0,00000001 | 0,00000072 | |||||
swapExactTokensForTokens | 20/01/2026, 08.03.11 | 0ETH | 0,00000359 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,00000142 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,00000158 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,00000118 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,0000012 | |||||
handleOps | 20/01/2026, 08.03.11 | 0ETH | 0,00000562 | |||||
handleOps | 20/01/2026, 08.03.11 | 0ETH | 0,0000057 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,00000128 | |||||
0x7299aa31 | 20/01/2026, 08.03.11 | 0ETH | 0,0000066 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,00000155 | |||||
transfer | 20/01/2026, 08.03.11 | 0ETH | 0,00000155 |
