Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018469 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018469 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018469 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018469 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018469 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018469 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018475 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018909 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018909 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018909 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00018909 | |||||
voteToBless | 20/11/2025, 01.03.23 | 0ETH | 0,0001955 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00019844 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00019916 | |||||
uniswapV3SwapTo | 20/11/2025, 01.03.23 | 0ETH | 0,00052395 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00020655 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,00020671 | |||||
transfer | 20/11/2025, 01.03.23 | 0ETH | 0,000211 | |||||
uniswapV3SwapToWithBaseRequest | 20/11/2025, 01.03.23 | 0ETH | 0,00060581 | |||||
uniswapV3SwapTo | 20/11/2025, 01.03.23 | 0,1 | 0,00063307 |
