Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 05/12/2025 19:41:41 | 0POL | 0,00526009 | |||||
0x2287e350 | 05/12/2025 19:41:41 | 0POL | 0,0145581 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,0017665 | |||||
approve | 05/12/2025 19:41:41 | 0POL | 0,00159576 | |||||
0x2287e350 | 05/12/2025 19:41:41 | 0POL | 0,01989972 | |||||
claim | 05/12/2025 19:41:41 | 0POL | 0,00298741 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,00205978 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,00205978 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,00205978 | |||||
POL transfer | 05/12/2025 19:41:41 | 0POL | 0,002024 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,00297423 | |||||
forward | 05/12/2025 19:41:41 | 0POL | 0,00764695 | |||||
mintAndDistribute | 05/12/2025 19:41:41 | 0POL | 0,00570687 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,00401645 | |||||
exactInputV2Swap | 05/12/2025 19:41:41 | 0POL | 0,02544971 | |||||
transfer | 05/12/2025 19:41:41 | 0POL | 0,00250837 | |||||
claim | 05/12/2025 19:41:41 | 0POL | 0,00354065 | |||||
claimInterest | 05/12/2025 19:41:41 | 0POL | 0,00543155 | |||||
claim | 05/12/2025 19:41:41 | 0POL | 0,00354 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/12/2025 19:41:41 | 0POL | 0,02387003 |
