Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 28/01/2026 05:27:59 | 0,00014801 | 0,00000314 | |||||
transfer | 28/01/2026 05:27:59 | 0ETH | 0,00000825 | |||||
strictlySwapAndCall | 28/01/2026 05:27:59 | 0,10101508 | 0,0000751 | |||||
approve | 28/01/2026 05:27:59 | 0ETH | 0,00005081 | |||||
safeTransferFrom | 28/01/2026 05:27:59 | 0ETH | 0,00001194 | |||||
verifyAvailabilityProof | 28/01/2026 05:27:59 | 0ETH | 0,00001157 | |||||
approve | 28/01/2026 05:27:59 | 0ETH | 0,00006098 | |||||
fulfillOrder | 28/01/2026 05:27:59 | 0,39968006 | 0,00001769 | |||||
transferAndCall | 28/01/2026 05:27:59 | 0ETH | 0,00001403 | |||||
0xf9e4bab4 | 28/01/2026 05:27:59 | 0ETH | 0,00003667 | |||||
transferTokens | 28/01/2026 05:27:59 | 0ETH | 0,00000901 | |||||
0x2c7bddf4 | 28/01/2026 05:27:59 | 0ETH | 0,00001105 | |||||
sponsoredCallV2 | 28/01/2026 05:27:59 | 0ETH | 0,00002279 | |||||
0x2213bc0b | 28/01/2026 05:27:59 | 0ETH | 0,00003817 | |||||
send | 28/01/2026 05:27:59 | 0,00001247 | 0,00003859 | |||||
swapExactAmountIn | 28/01/2026 05:27:59 | 0ETH | 0,0000409 | |||||
transfer | 28/01/2026 05:27:59 | 0ETH | 0,00008597 | |||||
claimReward | 28/01/2026 05:27:59 | 0ETH | 0,00001799 | |||||
transfer | 28/01/2026 05:27:59 | 0ETH | 0,0000967 | |||||
transfer | 28/01/2026 05:27:59 | 0ETH | 0,0000967 |
