Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 25/01/2026 22:22:23 | 0ETH | 0,0000793 | |||||
0xa0000000 | 25/01/2026 22:22:23 | < 0,00000001 | 0,00001361 | |||||
executef$eb0I | 25/01/2026 22:22:23 | < 0,00000001 | 0,00001743 | |||||
modifyLiquidities | 25/01/2026 22:22:23 | 0ETH | 0,0000141 | |||||
safeTransferFrom | 25/01/2026 22:22:23 | 0ETH | 0,00001143 | |||||
safeTransferFrom | 25/01/2026 22:22:23 | 0ETH | 0,00001495 | |||||
transfer | 25/01/2026 22:22:23 | 0ETH | 0,00001255 | |||||
transfer | 25/01/2026 22:22:23 | 0ETH | 0,00010677 | |||||
ETH transfer | 25/01/2026 22:22:23 | 0,001201 | 0,00001148 | |||||
ETH transfer | 25/01/2026 22:22:23 | 0,01 | 0,00001148 | |||||
ETH transfer | 25/01/2026 22:22:23 | 0,00158 | 0,00001148 | |||||
transfer | 25/01/2026 22:22:23 | 0ETH | 0,0000139 | |||||
0x95305e90 | 25/01/2026 22:22:23 | < 0,00000001 | 0,00001822 | |||||
transfer | 25/01/2026 22:22:23 | 0ETH | 0,00012743 | |||||
0xa0000000 | 25/01/2026 22:22:23 | < 0,00000001 | 0,00001901 | |||||
exactOutputSingle | 25/01/2026 22:22:23 | 0ETH | 0,00002002 | |||||
exactOutputSingle | 25/01/2026 22:22:23 | 0ETH | 0,00002002 | |||||
ETH transfer | 25/01/2026 22:22:23 | 0,000065 | 0,000021 | |||||
ETH transfer | 25/01/2026 22:22:23 | 0,00285176 | 0,000021 | |||||
ETH transfer | 25/01/2026 22:22:23 | 0,00003896 | 0,000021 |
