Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 10.03.05 | 1 | 130 385 0,66 % | 20 000 000 | 0,00000033 | ||
27.05.2026 klo 10.03.02 | 1 | 136 250 0,69 % | 20 000 000 | 0,00000035 | ||
27.05.2026 klo 10.02.56 | 1 | 136 230 0,69 % | 20 000 000 | 0,00000035 | ||
27.05.2026 klo 10.02.50 | 1 | 168 775 0,85 % | 20 000 000 | 0,00000039 | ||
27.05.2026 klo 10.02.41 | 1 | 136 226 0,69 % | 20 000 000 | 0,00000035 | ||
27.05.2026 klo 10.02.38 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000048 | ||
27.05.2026 klo 10.02.24 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000048 | ||
27.05.2026 klo 10.02.24 | 5 | 189 909 0,95 % | 20 000 000 | 0,00000126 | ||
27.05.2026 klo 10.02.23 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000025 | ||
27.05.2026 klo 10.02.23 | 1 | 43 104 0,22 % | 20 000 000 | 0,00000025 | ||
27.05.2026 klo 10.02.18 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000025 | ||
27.05.2026 klo 10.02.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000018 | ||
27.05.2026 klo 10.01.49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 10.01.43 | 1 | 100 976 0,51 % | 20 000 000 | 0,00000092 | ||
27.05.2026 klo 10.01.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000027 | ||
27.05.2026 klo 10.00.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 10.00.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000026 | ||
27.05.2026 klo 10.00.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 10.00.32 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000026 | ||
27.05.2026 klo 10.00.32 | 1 | 89 246 0,45 % | 20 000 000 | 0,0000009 |
