Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 09.57.10 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000032 | ||
27.05.2026 klo 09.57.03 | 1 | 44 300 0,23 % | 20 000 000 | 0,00000085 | ||
27.05.2026 klo 09.56.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000032 | ||
27.05.2026 klo 09.56.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000033 | ||
27.05.2026 klo 09.55.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 | ||
27.05.2026 klo 09.55.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 09.55.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000118 | ||
27.05.2026 klo 09.55.07 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000089 | ||
27.05.2026 klo 09.54.43 | 1 | 127 870 0,64 % | 20 000 000 | 0,0000013 | ||
27.05.2026 klo 09.54.08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 | ||
27.05.2026 klo 09.54.07 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000058 | ||
27.05.2026 klo 09.53.43 | 1 | 136 432 0,69 % | 20 000 000 | 0,00000143 | ||
27.05.2026 klo 09.53.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000033 | ||
27.05.2026 klo 09.52.06 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000061 | ||
27.05.2026 klo 09.52.05 | 2 | 75 966 0,38 % | 20 000 000 | 0,00000063 | ||
27.05.2026 klo 09.51.45 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000032 | ||
27.05.2026 klo 09.51.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000023 | ||
27.05.2026 klo 09.51.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000035 | ||
27.05.2026 klo 09.50.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000032 | ||
27.05.2026 klo 09.50.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000034 |
