Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 03.50.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002162 | ||
27.05.2026 klo 03.50.34 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000081 | ||
27.05.2026 klo 03.50.33 | 1 | 133 454 0,67 % | 20 000 000 | 0,00000081 | ||
27.05.2026 klo 03.50.33 | 1 | 177 886 0,89 % | 20 000 000 | 0,00000081 | ||
27.05.2026 klo 03.50.32 | 1 | 105 155 0,53 % | 20 000 000 | 0,00000337 | ||
27.05.2026 klo 03.50.31 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000253 | ||
27.05.2026 klo 03.50.26 | 1 | 832 055 4,17 % | 20 000 000 | 0,00001421 | ||
27.05.2026 klo 03.50.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 | ||
27.05.2026 klo 03.50.05 | 5 | 1 022 436 5,12 % | 20 000 000 | 0,00000611 | ||
27.05.2026 klo 03.49.59 | 1 | 59 854 0,3 % | 20 000 000 | 0,0000008 | ||
27.05.2026 klo 03.49.58 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000081 | ||
27.05.2026 klo 03.49.53 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000352 | ||
27.05.2026 klo 03.49.52 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000077 | ||
27.05.2026 klo 03.49.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000054 | ||
27.05.2026 klo 03.49.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000054 | ||
27.05.2026 klo 03.49.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
27.05.2026 klo 03.49.33 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000068 | ||
27.05.2026 klo 03.49.28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
27.05.2026 klo 03.49.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000045 | ||
27.05.2026 klo 03.49.09 | 1 | 172 229 0,87 % | 20 000 000 | 0,00000064 |
