Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,0270036 | |||||
0x0ba8b37d | 21.01.2026 klo 01.18.02 | 0POL | 0,0348508 | |||||
transfer | 21.01.2026 klo 01.18.02 | 0POL | 0,01594262 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,04218929 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.01.2026 klo 01.18.02 | 0POL | 0,13845309 | |||||
0x46a73fb1 | 21.01.2026 klo 01.18.02 | 0POL | 0,1135734 | |||||
transfer | 21.01.2026 klo 01.18.02 | 0POL | 0,02351864 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,0249363 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,02704992 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,02717541 | |||||
approve | 21.01.2026 klo 01.18.02 | 0POL | 0,02049567 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,24299363 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,09569214 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,06565013 | |||||
handleOps | 21.01.2026 klo 01.18.02 | 0POL | 0,07592608 | |||||
execTransaction | 21.01.2026 klo 01.18.02 | 0POL | 0,05989007 | |||||
0x52fc7cf0 | 21.01.2026 klo 01.18.02 | 0POL | 0,02073931 | |||||
modifyLiquidities | 21.01.2026 klo 01.18.02 | 0POL | 0,04205264 | |||||
0x33739082 | 21.01.2026 klo 01.18.02 | 0POL | 0,13965046 | |||||
transferFrom | 21.01.2026 klo 01.18.02 | 0POL | 0,0213762 |
