Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 21.20.08 | 182 | 64 679 322 46,2 % | 140 000 000 | 480,779458 | 14,817017 | 16,27947158 | ||
30.05.2026 klo 21.20.06 | 193 | 49 169 504 35,13 % | 140 000 000 | 482,372609 | 11,245189 | 12,47283255 | ||
30.05.2026 klo 21.20.05 | 222 | 87 222 300 62,31 % | 140 000 000 | 481,437512 | 19,828312 | 22,16377463 | ||
30.05.2026 klo 21.20.03 | 187 | 48 198 232 34,43 % | 140 000 000 | 509,838103 | 12,227771 | 12,34552335 | ||
30.05.2026 klo 21.20.01 | 155 | 48 489 102 34,64 % | 140 000 000 | 494,821375 | 11,474593 | 12,51885022 | ||
30.05.2026 klo 21.19.59 | 126 | 39 766 067 28,41 % | 140 000 000 | 492,191893 | 9,209569 | 10,36296646 | ||
30.05.2026 klo 21.19.58 | 176 | 80 568 178 57,55 % | 140 000 000 | 464,86604 | 17,348563 | 20,104846 | ||
30.05.2026 klo 21.19.56 | 179 | 79 765 676 56,98 % | 140 000 000 | 493,053893 | 19,366149 | 19,96262753 | ||
30.05.2026 klo 21.19.54 | 166 | 73 543 117 52,54 % | 140 000 000 | 468,291481 | 15,962231 | 18,47738355 | ||
30.05.2026 klo 21.19.52 | 154 | 50 474 965 36,06 % | 140 000 000 | 462,580007 | 10,570271 | 12,77843866 | ||
30.05.2026 klo 21.19.51 | 152 | 48 839 544 34,89 % | 140 000 000 | 467,657459 | 10,378089 | 12,462088 | ||
30.05.2026 klo 21.19.49 | 172 | 93 847 423 67,04 % | 140 000 000 | 444,893531 | 17,789772 | 23,96233848 | ||
30.05.2026 klo 21.19.47 | 172 | 53 782 608 38,42 % | 140 000 000 | 458,68984 | 11,264048 | 13,4054872 | ||
30.05.2026 klo 21.19.45 | 147 | 41 681 098 29,78 % | 140 000 000 | 471,393071 | 9,164899 | 10,48328084 | ||
30.05.2026 klo 21.19.44 | 169 | 77 665 629 55,48 % | 140 000 000 | 439,557992 | 14,541202 | 19,59734515 | ||
30.05.2026 klo 21.19.42 | 144 | 40 904 305 29,22 % | 140 000 000 | 458,921987 | 8,601139 | 10,17074496 | ||
30.05.2026 klo 21.19.40 | 153 | 45 770 428 32,7 % | 140 000 000 | 450,095166 | 9,124787 | 11,47626093 | ||
30.05.2026 klo 21.19.38 | 180 | 80 459 006 57,48 % | 140 000 000 | 446,955726 | 15,731123 | 20,23049005 | ||
30.05.2026 klo 21.19.37 | 200 | 66 932 153 47,81 % | 140 000 000 | 428,798082 | 11,787282 | 16,91309637 | ||
30.05.2026 klo 21.19.35 | 159 | 71 902 064 51,36 % | 140 000 000 | 427,206654 | 12,472178 | 18,24486126 |
