Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05.06.2026 klo 01.04.31 | 128 | 48 035 722 34,32 % | 140 000 000 | 365,860502 | 5,364341 | 12,21003225 | ||
05.06.2026 klo 01.04.30 | 119 | 44 046 219 31,47 % | 140 000 000 | 363,623786 | 5,009044 | 11,00720849 | ||
05.06.2026 klo 01.04.28 | 150 | 55 899 805 39,93 % | 140 000 000 | 375,089406 | 6,903587 | 14,06383749 | ||
05.06.2026 klo 01.04.27 | 115 | 30 131 867 21,53 % | 140 000 000 | 367,088945 | 3,531356 | 7,52971841 | ||
05.06.2026 klo 01.04.25 | 77 | 26 802 326 19,15 % | 140 000 000 | 358,885256 | 2,950058 | 6,66890107 | ||
05.06.2026 klo 01.04.24 | 128 | 58 540 808 41,82 % | 140 000 000 | 352,22707 | 5,961431 | 14,65822626 | ||
05.06.2026 klo 01.04.22 | 92 | 29 764 049 21,27 % | 140 000 000 | 360,51153 | 3,19559 | 7,53469188 | ||
05.06.2026 klo 01.04.21 | 129 | 39 742 546 28,39 % | 140 000 000 | 358,448287 | 4,323295 | 9,92235191 | ||
05.06.2026 klo 01.04.19 | 103 | 26 001 320 18,58 % | 140 000 000 | 385,402112 | 3,453939 | 6,56702401 | ||
05.06.2026 klo 01.04.18 | 135 | 48 561 096 34,69 % | 140 000 000 | 362,870012 | 5,259085 | 12,36227978 | ||
05.06.2026 klo 01.04.16 | 118 | 34 786 496 24,85 % | 140 000 000 | 369,963627 | 3,923919 | 8,9458188 | ||
05.06.2026 klo 01.04.15 | 101 | 57 108 880 40,8 % | 140 000 000 | 365,171973 | 6,071862 | 14,78270005 | ||
05.06.2026 klo 01.04.13 | 153 | 62 334 065 44,53 % | 140 000 000 | 379,516223 | 7,429265 | 16,22752361 | ||
05.06.2026 klo 01.04.12 | 165 | 69 289 849 49,5 % | 140 000 000 | 420,675195 | 11,027236 | 18,12128401 | ||
05.06.2026 klo 01.04.10 | 166 | 88 807 947 63,44 % | 140 000 000 | 421,649711 | 15,32601 | 22,11983502 | ||
05.06.2026 klo 01.04.09 | 128 | 40 424 141 28,88 % | 140 000 000 | 416,821297 | 6,687717 | 10,16192562 | ||
05.06.2026 klo 01.04.07 | 123 | 45 650 696 32,61 % | 140 000 000 | 440,508601 | 8,537144 | 11,57237957 | ||
05.06.2026 klo 01.04.06 | 164 | 67 072 319 47,91 % | 140 000 000 | 402,020536 | 9,877465 | 17,08698442 | ||
05.06.2026 klo 01.04.04 | 159 | 54 942 156 39,25 % | 140 000 000 | 406,348617 | 8,673675 | 13,65199375 | ||
05.06.2026 klo 01.04.03 | 119 | 38 066 222 27,2 % | 140 000 000 | 383,638258 | 5,05373 | 9,54992876 |
