Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 21.51.46 | 238 | 76 122 587 54,38 % | 140 000 000 | 465,185699 | 15,781727 | 19,62941142 | ||
27.05.2026 klo 21.51.44 | 194 | 65 127 699 46,52 % | 140 000 000 | 458,336429 | 13,590068 | 16,26032873 | ||
27.05.2026 klo 21.51.42 | 183 | 53 538 889 38,25 % | 140 000 000 | 472,662692 | 11,843433 | 13,46240163 | ||
27.05.2026 klo 21.51.40 | 209 | 60 075 453 42,92 % | 140 000 000 | 481,227919 | 13,712062 | 15,19792293 | ||
27.05.2026 klo 21.51.39 | 212 | 65 582 069 46,85 % | 140 000 000 | 456,865526 | 13,284997 | 16,67718881 | ||
27.05.2026 klo 21.51.37 | 235 | 69 140 848 49,39 % | 140 000 000 | 475,315047 | 15,200242 | 17,66344256 | ||
27.05.2026 klo 21.51.35 | 185 | 58 790 568 42 % | 140 000 000 | 458,49029 | 11,841168 | 15,1137356 | ||
27.05.2026 klo 21.51.33 | 216 | 63 477 998 45,35 % | 140 000 000 | 443,13558 | 12,310554 | 15,81880499 | ||
27.05.2026 klo 21.51.32 | 215 | 66 426 869 47,45 % | 140 000 000 | 446,250885 | 13,005628 | 16,63742018 | ||
27.05.2026 klo 21.51.30 | 267 | 99 914 661 71,37 % | 140 000 000 | 426,941565 | 17,640512 | 25,01720943 | ||
27.05.2026 klo 21.51.28 | 178 | 50 831 310 36,31 % | 140 000 000 | 477,810495 | 11,463854 | 12,82387896 | ||
27.05.2026 klo 21.51.26 | 209 | 63 724 386 45,52 % | 140 000 000 | 453,346799 | 12,724323 | 16,16492283 | ||
27.05.2026 klo 21.51.25 | 179 | 48 517 656 34,66 % | 140 000 000 | 481,86525 | 10,97366 | 12,40531222 | ||
27.05.2026 klo 21.51.23 | 227 | 71 826 230 51,31 % | 140 000 000 | 466,502698 | 15,065168 | 18,44196156 | ||
27.05.2026 klo 21.51.21 | 203 | 67 682 299 48,35 % | 140 000 000 | 468,653996 | 14,257195 | 17,46238396 | ||
27.05.2026 klo 21.51.19 | 249 | 88 940 227 63,53 % | 140 000 000 | 449,626347 | 17,009635 | 22,98023404 | ||
27.05.2026 klo 21.51.18 | 238 | 72 655 512 51,9 % | 140 000 000 | 487,077094 | 17,311025 | 18,07780989 | ||
27.05.2026 klo 21.51.16 | 176 | 53 316 420 38,09 % | 140 000 000 | 478,691317 | 12,160972 | 13,36113475 | ||
27.05.2026 klo 21.51.14 | 204 | 61 289 127 43,78 % | 140 000 000 | 488,592107 | 14,495854 | 15,4495293 | ||
27.05.2026 klo 21.51.12 | 208 | 68 007 814 48,58 % | 140 000 000 | 477,867781 | 15,273221 | 17,2255213 |
