Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06.06.2026 klo 01.41.00 | 93 | 34 915 858 24,94 % | 140 000 000 | 402,959416 | 5,342727 | 8,72694628 | ||
06.06.2026 klo 01.40.58 | 144 | 49 296 837 35,22 % | 140 000 000 | 401,083524 | 7,354363 | 12,41778604 | ||
06.06.2026 klo 01.40.57 | 136 | 55 565 711 39,69 % | 140 000 000 | 458,099875 | 11,362397 | 14,09224782 | ||
06.06.2026 klo 01.40.55 | 116 | 46 369 457 33,13 % | 140 000 000 | 448,216601 | 8,926001 | 11,85755849 | ||
06.06.2026 klo 01.40.54 | 189 | 74 195 290 53 % | 140 000 000 | 428,895687 | 12,776597 | 19,04544203 | ||
06.06.2026 klo 01.40.52 | 123 | 47 461 518 33,91 % | 140 000 000 | 649,481557 | 18,543355 | 12,28202494 | ||
06.06.2026 klo 01.40.51 | 141 | 52 784 233 37,71 % | 140 000 000 | 682,185294 | 22,250009 | 13,75861754 | ||
06.06.2026 klo 01.40.49 | 172 | 64 588 724 46,14 % | 140 000 000 | 729,095871 | 30,165658 | 16,92571336 | ||
06.06.2026 klo 01.40.48 | 176 | 56 119 365 40,09 % | 140 000 000 | 621,429922 | 20,069106 | 14,80514644 | ||
06.06.2026 klo 01.40.46 | 436 | 108 304 254 77,37 % | 140 000 000 | 553,250886 | 31,393971 | 28,52545356 | ||
06.06.2026 klo 01.40.45 | 451 | 139 587 367 99,71 % | 140 000 000 | 638,09432 | 52,547194 | 36,52271158 | ||
06.06.2026 klo 01.40.43 | 376 | 97 269 993 69,48 % | 140 000 000 | 620,796866 | 36,146365 | 24,23854152 | ||
06.06.2026 klo 01.40.42 | 148 | 47 512 896 33,94 % | 140 000 000 | 488,769994 | 11,287143 | 11,93573438 | ||
06.06.2026 klo 01.40.40 | 115 | 45 137 440 32,25 % | 140 000 000 | 521,835906 | 12,11896 | 11,43537635 | ||
06.06.2026 klo 01.40.39 | 120 | 48 173 839 34,41 % | 140 000 000 | 475,99551 | 10,628163 | 12,30236773 | ||
06.06.2026 klo 01.40.37 | 112 | 64 801 978 46,29 % | 140 000 000 | 463,792578 | 13,417847 | 16,63682921 | ||
06.06.2026 klo 01.40.36 | 177 | 139 931 456 99,96 % | 140 000 000 | 454,205132 | 27,871095 | 35,68649012 | ||
06.06.2026 klo 01.40.34 | 133 | 54 073 786 38,63 % | 140 000 000 | 494,383328 | 13,274038 | 13,45914024 | ||
06.06.2026 klo 01.40.33 | 129 | 65 972 327 47,13 % | 140 000 000 | 440,628555 | 12,564283 | 16,50500762 | ||
06.06.2026 klo 01.40.31 | 141 | 65 089 359 46,5 % | 140 000 000 | 426,032753 | 11,360195 | 16,37000322 |
