Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.05.2026 klo 17.58.03 | 2 | 0,009643 | 0KAVA | ||
27.05.2026 klo 17.57.57 | 1 | 1 716 829 000 | 0KAVA | ||
27.05.2026 klo 17.57.51 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.57.46 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.57.40 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.57.34 | 3 | 517 136 460,0075 | 0KAVA | ||
27.05.2026 klo 17.57.29 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.57.23 | 1 | 307 270 280 | 0KAVA | ||
27.05.2026 klo 17.57.17 | 1 | 303 897 890 | 0KAVA | ||
27.05.2026 klo 17.57.11 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.57.06 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.57.00 | 1 | 226 256 160 | 0KAVA | ||
27.05.2026 klo 17.56.54 | 2 | 887 913 138,3 | 0KAVA | ||
27.05.2026 klo 17.56.49 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.56.43 | 2 | 587 031 108,306417 | 0KAVA | ||
27.05.2026 klo 17.56.37 | 3 | 714 805 325,154 | 0KAVA | ||
27.05.2026 klo 17.56.31 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.56.26 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 17.56.20 | 7 | 1 358 804 814,75 | 0KAVA | ||
27.05.2026 klo 17.56.14 | 0 | 0KAVA | 0KAVA |












