Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 00.58.33 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.29 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.29 | 2 | 1 136 | 59 475 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.27 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.19 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.18 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.17 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 00.58.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
