Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 12.36.02 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.57 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.54 | 2 | 2 465 | 194 841 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.51 | 2 | 3 298 | 248 996 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.35 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.16 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.14 | 2 | 1 487 | 869 280 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.10 | 2 | 876 | 46 048 0,01 % | 1 800 | ||
27.05.2026 klo 12.35.06 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.53 | 2 | 1 487 | 874 062 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.47 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.45 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.42 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.36 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.35 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.34 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.34 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.31 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
27.05.2026 klo 12.34.30 | 2 | 1 079 | 70 005 0,01 % | 1 800 |
