Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
bulkClaimRank | 07.03.2026 klo 00.40.44 | 0FTM | 0,00948354 | |||||
addLiquidity | 07.03.2026 klo 00.40.40 | 0FTM | 0,00053801 | |||||
swapExactTokensForTokens | 07.03.2026 klo 00.40.38 | 0FTM | 0,00047112 | |||||
0x03b41b53 | 07.03.2026 klo 00.40.35 | 0FTM | 0,00041066 | |||||
0x0387147e | 07.03.2026 klo 00.40.34 | 0FTM | 0,00032718 | |||||
swapExactTokensForTokens | 07.03.2026 klo 00.40.34 | 0FTM | 0,00046415 | |||||
0x0387147e | 07.03.2026 klo 00.40.29 | 0FTM | 0,00035004 | |||||
addLiquidity | 07.03.2026 klo 00.40.29 | 0FTM | 0,00052802 | |||||
0x03b41b53 | 07.03.2026 klo 00.40.28 | 0FTM | 0,00010848 | |||||
0x03c95d82 | 07.03.2026 klo 00.40.27 | 0FTM | 0,00026608 | |||||
0x03bc554e | 07.03.2026 klo 00.40.27 | 0FTM | 0,00035912 | |||||
0x03b41b53 | 07.03.2026 klo 00.40.26 | 0FTM | 0,00035756 | |||||
bulkClaimRank | 07.03.2026 klo 00.40.25 | 0FTM | 0,00947999 | |||||
transfer | 07.03.2026 klo 00.40.24 | 0FTM | 0,00543821 | |||||
0x03d17c44 | 07.03.2026 klo 00.40.24 | 0FTM | 0,00038255 | |||||
swapExactTokensForTokens | 07.03.2026 klo 00.40.23 | 0FTM | 0,00047112 | |||||
0x0387147e | 07.03.2026 klo 00.40.23 | 0FTM | 0,00034245 | |||||
0x03b41b53 | 07.03.2026 klo 00.40.21 | 0FTM | 0,00028614 | |||||
0x03b41b53 | 07.03.2026 klo 00.40.20 | 0FTM | 0,00035063 | |||||
0x0388a179 | 07.03.2026 klo 00.40.20 | 0FTM | 0,00041805 |
