Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 12.15.26 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025899 | 0,004462 | ||
27.05.2026 klo 12.15.23 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025087 | 0,004459 | ||
27.05.2026 klo 12.15.11 | 1 | 3 368 | 5 310 467 0,01 % | 281 474 976 710 655 | 1,025922 | 0,003813 | ||
27.05.2026 klo 12.15.06 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27.05.2026 klo 12.15.01 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025086 | 0,004459 | ||
27.05.2026 klo 12.15.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000014 | ||
27.05.2026 klo 12.14.54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000014 | ||
27.05.2026 klo 12.14.53 | 1 | 3 752 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004462 | ||
27.05.2026 klo 12.14.47 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27.05.2026 klo 12.14.46 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025899 | 0,004462 | ||
27.05.2026 klo 12.14.39 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025087 | 0,004459 | ||
27.05.2026 klo 12.14.34 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
27.05.2026 klo 12.14.32 | 1 | 3 368 | 5 310 467 0,01 % | 281 474 976 710 655 | 1,025922 | 0,003813 | ||
27.05.2026 klo 12.14.27 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27.05.2026 klo 12.14.23 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
27.05.2026 klo 12.14.18 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025086 | 0,004459 | ||
27.05.2026 klo 12.14.15 | 1 | 3 752 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004462 | ||
27.05.2026 klo 12.14.07 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27.05.2026 klo 12.14.06 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025899 | 0,004462 | ||
27.05.2026 klo 12.14.03 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025087 | 0,004459 |
