Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 02.38.23 | 3 | 1 627 | 586 511 0,01 % | 281 474 976 710 655 | 1,606097 | 0,000659 | ||
27.05.2026 klo 02.38.23 | 7 | 5 397 | 2 287 313 0,01 % | 281 474 976 710 655 | 9,955762 | 0,01594 | ||
27.05.2026 klo 02.38.23 | 5 | 2 479 | 960 361 0,01 % | 281 474 976 710 655 | 2,988227 | 0,002008 | ||
27.05.2026 klo 02.38.22 | 1 | 1 279 | 519 554 0,01 % | 281 474 976 710 655 | 10,985765 | 0,003995 | ||
27.05.2026 klo 02.38.22 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27.05.2026 klo 02.38.22 | 1 | 1 215 | 645 060 0,01 % | 281 474 976 710 655 | 9,485744 | 0,004283 | ||
27.05.2026 klo 02.38.22 | 5 | 2 902 | 1 468 613 0,01 % | 281 474 976 710 655 | 7,362763 | 0,007569 | ||
27.05.2026 klo 02.38.21 | 5 | 2 720 | 1 334 354 0,01 % | 281 474 976 710 655 | 7,957134 | 0,007432 | ||
27.05.2026 klo 02.38.21 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,008101 | 0,000014 | ||
27.05.2026 klo 02.38.21 | 2 | 1 314 | 502 632 0,01 % | 281 474 976 710 655 | 3,097822 | 0,001089 | ||
27.05.2026 klo 02.38.21 | 3 | 1 625 | 663 345 0,01 % | 281 474 976 710 655 | 4,065006 | 0,001887 | ||
27.05.2026 klo 02.38.20 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27.05.2026 klo 02.38.20 | 1 | 942 | 401 679 0,01 % | 281 474 976 710 655 | 5,060241 | 0,001422 | ||
27.05.2026 klo 02.38.20 | 1 | 785 | 67 212 0,01 % | 281 474 976 710 655 | 1,077997 | 0,00005 | ||
27.05.2026 klo 02.38.19 | 5 | 2 424 | 1 085 183 0,01 % | 281 474 976 710 655 | 6,694323 | 0,005085 | ||
27.05.2026 klo 02.38.18 | 1 | 856 | 69 530 0,01 % | 281 474 976 710 655 | 1,820988 | 0,000088 | ||
27.05.2026 klo 02.38.18 | 2 | 1 315 | 329 652 0,01 % | 281 474 976 710 655 | 9,817762 | 0,002265 | ||
27.05.2026 klo 02.38.18 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025922 | 0,004462 | ||
27.05.2026 klo 02.38.18 | 4 | 1 955 | 771 468 0,01 % | 281 474 976 710 655 | 4,314019 | 0,002329 | ||
27.05.2026 klo 02.38.17 | 1 | 941 | 77 349 0,01 % | 281 474 976 710 655 | 1,553609 | 0,000084 |
