Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 13.22.48 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
27.05.2026 klo 13.22.38 | 1 | 2 014 | 414 930 0,01 % | 281 474 976 710 655 | 1,038547 | 0,000301 | ||
27.05.2026 klo 13.22.32 | 2 | 3 904 | 6 310 389 0,01 % | 281 474 976 710 655 | 1,009975 | 0,004461 | ||
27.05.2026 klo 13.22.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000014 | ||
27.05.2026 klo 13.22.26 | 1 | 2 014 | 414 930 0,01 % | 281 474 976 710 655 | 1,036726 | 0,000301 | ||
27.05.2026 klo 13.22.16 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
27.05.2026 klo 13.22.11 | 1 | 2 014 | 407 014 0,01 % | 281 474 976 710 655 | 1,037049 | 0,000295 | ||
27.05.2026 klo 13.22.00 | 1 | 2 014 | 407 014 0,01 % | 281 474 976 710 655 | 1,027733 | 0,000292 | ||
27.05.2026 klo 13.22.00 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
27.05.2026 klo 13.21.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
27.05.2026 klo 13.21.56 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000055 | ||
27.05.2026 klo 13.21.44 | 1 | 729 | 46 464 0,01 % | 281 474 976 710 655 | 1,230573 | 0,00004 | ||
27.05.2026 klo 13.21.44 | 1 | 2 014 | 407 014 0,01 % | 281 474 976 710 655 | 1,027733 | 0,000292 | ||
27.05.2026 klo 13.21.42 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
27.05.2026 klo 13.21.30 | 1 | 2 014 | 414 930 0,01 % | 281 474 976 710 655 | 1,029064 | 0,000298 | ||
27.05.2026 klo 13.21.27 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,025617 | 0,004515 | ||
27.05.2026 klo 13.21.22 | 2 | 794 | 42 000 0,01 % | 281 474 976 710 655 | 1,00258 | 0,000029 | ||
27.05.2026 klo 13.21.20 | 1 | 2 014 | 414 915 0,01 % | 281 474 976 710 655 | 1,025346 | 0,000297 | ||
27.05.2026 klo 13.21.20 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,148 | 0,00002 | ||
27.05.2026 klo 13.21.10 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
