Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 01.21.42 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27.05.2026 klo 01.21.34 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025566 | 0,004461 | ||
27.05.2026 klo 01.21.31 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025922 | 0,004462 | ||
27.05.2026 klo 01.21.28 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27.05.2026 klo 01.21.26 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27.05.2026 klo 01.21.22 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025899 | 0,004462 | ||
27.05.2026 klo 01.21.17 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27.05.2026 klo 01.21.15 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026018 | 0,004463 | ||
27.05.2026 klo 01.21.14 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27.05.2026 klo 01.21.13 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004463 | ||
27.05.2026 klo 01.21.11 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27.05.2026 klo 01.21.10 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27.05.2026 klo 01.21.05 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27.05.2026 klo 01.21.03 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27.05.2026 klo 01.20.58 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27.05.2026 klo 01.20.47 | 7 | 5 581 | 6 483 864 0,01 % | 281 474 976 710 655 | 1,025159 | 0,004652 | ||
27.05.2026 klo 01.20.45 | 2 | 4 057 | 6 259 110 0,01 % | 281 474 976 710 655 | 1,025848 | 0,004494 | ||
27.05.2026 klo 01.20.41 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025899 | 0,004462 | ||
27.05.2026 klo 01.20.32 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004463 | ||
27.05.2026 klo 01.20.27 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 |
