Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 03.38.17 | 2 | 1 325 | 355 585 0,01 % | 281 474 976 710 655 | 1,094355 | 0,000272 | ||
27.05.2026 klo 03.38.17 | 1 | 929 | 422 246 0,01 % | 281 474 976 710 655 | 1,154724 | 0,000341 | ||
27.05.2026 klo 03.38.17 | 4 | 1 815 | 917 828 0,01 % | 281 474 976 710 655 | 5,793836 | 0,003722 | ||
27.05.2026 klo 03.38.16 | 1 | 941 | 245 422 0,01 % | 281 474 976 710 655 | 1,147683 | 0,000197 | ||
27.05.2026 klo 03.38.16 | 1 | 929 | 423 472 0,01 % | 281 474 976 710 655 | 1,084648 | 0,000321 | ||
27.05.2026 klo 03.38.15 | 3 | 1 625 | 1 058 272 0,01 % | 281 474 976 710 655 | 7,066911 | 0,005235 | ||
27.05.2026 klo 03.38.15 | 1 | 930 | 305 307 0,01 % | 281 474 976 710 655 | 5,51108 | 0,001177 | ||
27.05.2026 klo 03.38.15 | 1 | 941 | 97 662 0,01 % | 281 474 976 710 655 | 1,246769 | 0,000085 | ||
27.05.2026 klo 03.38.14 | 1 | 941 | 245 422 0,01 % | 281 474 976 710 655 | 1,149909 | 0,000197 | ||
27.05.2026 klo 03.38.14 | 2 | 1 284 | 500 796 0,01 % | 281 474 976 710 655 | 8,641631 | 0,003029 | ||
27.05.2026 klo 03.38.14 | 1 | 857 | 232 011 0,01 % | 281 474 976 710 655 | 7,818632 | 0,001269 | ||
27.05.2026 klo 03.38.13 | 2 | 1 325 | 486 301 0,01 % | 281 474 976 710 655 | 1,106186 | 0,000376 | ||
27.05.2026 klo 03.38.13 | 1 | 827 | 299 607 0,01 % | 281 474 976 710 655 | 2,630688 | 0,000551 | ||
27.05.2026 klo 03.38.13 | 2 | 1 240 | 676 463 0,01 % | 281 474 976 710 655 | 1,214816 | 0,000575 | ||
27.05.2026 klo 03.38.11 | 2 | 4 136 | 6 464 540 0,01 % | 281 474 976 710 655 | 1,05269 | 0,004763 | ||
27.05.2026 klo 03.38.10 | 1 | 5 565 | 384 493 0,01 % | 281 474 976 710 655 | 1,007614 | 0,000271 | ||
27.05.2026 klo 03.38.05 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27.05.2026 klo 03.38.00 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,026018 | 0,004463 | ||
27.05.2026 klo 03.37.56 | 2 | 3 933 | 6 262 712 0,01 % | 281 474 976 710 655 | 1,02578 | 0,004496 | ||
27.05.2026 klo 03.37.51 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,0018 | 0,000055 |
