Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 23.07.46 | 3 | 2 924 | 716 720 0,01 % | 281 474 976 710 655 | 1,028468 | 0,000515 | ||
29.05.2026 klo 23.07.43 | 1 | 1 247 | 147 930 0,01 % | 281 474 976 710 655 | 1,022404 | 0,000105 | ||
29.05.2026 klo 23.07.01 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,032731 | 0,000041 | ||
29.05.2026 klo 23.06.57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032731 | 0,000029 | ||
29.05.2026 klo 23.06.39 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000041 | ||
29.05.2026 klo 23.06.25 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
29.05.2026 klo 23.06.20 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
29.05.2026 klo 23.06.10 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,032762 | 0,000029 | ||
29.05.2026 klo 23.05.55 | 1 | 782 | 316 956 0,01 % | 281 474 976 710 655 | 6,313125 | 0,0014 | ||
29.05.2026 klo 23.05.50 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032736 | 0,000029 | ||
29.05.2026 klo 23.05.45 | 4 | 1 777 | 179 723 0,01 % | 281 474 976 710 655 | 1,022419 | 0,000128 | ||
29.05.2026 klo 23.05.44 | 4 | 1 777 | 179 799 0,01 % | 281 474 976 710 655 | 1,022417 | 0,000128 | ||
29.05.2026 klo 23.05.39 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,02242 | 0,000032 | ||
29.05.2026 klo 23.05.31 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032744 | 0,000029 | ||
29.05.2026 klo 23.05.31 | 1 | 781 | 255 815 0,01 % | 281 474 976 710 655 | 6,313125 | 0,00113 | ||
29.05.2026 klo 23.05.26 | 2 | 1 379 | 80 554 0,01 % | 281 474 976 710 655 | 1,032749 | 0,000058 | ||
29.05.2026 klo 23.05.21 | 2 | 1 194 | 299 954 0,01 % | 281 474 976 710 655 | 5,603984 | 0,001176 | ||
29.05.2026 klo 23.05.15 | 1 | 782 | 300 677 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001328 | ||
29.05.2026 klo 23.05.07 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,03274 | 0,000029 | ||
29.05.2026 klo 23.05.02 | 1 | 782 | 259 703 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001147 |
