Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25.01.2026 klo 20.24.11 | 0,0051072 | 0,00000125 | |||||
ETH transfer | 25.01.2026 klo 20.24.11 | 0,01230834 | 0,00002229 | |||||
ETH transfer | 25.01.2026 klo 20.24.11 | 0,00101933 | 0,00000125 | |||||
transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000229 | |||||
transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000242 | |||||
transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000217 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25.01.2026 klo 20.24.11 | 0,03 | 0,00000757 | |||||
0x0162e2d0 | 25.01.2026 klo 20.24.11 | 0,33137047 | 0,00000822 | |||||
0x95305e90 | 25.01.2026 klo 20.24.11 | < 0,00000001 | 0,0000068 | |||||
ETH transfer | 25.01.2026 klo 20.24.11 | < 0,00000001 | 0,0000014 | |||||
ETH transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000266 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000752 | |||||
approve | 25.01.2026 klo 20.24.11 | 0ETH | 0,0000024 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000806 | |||||
approve | 25.01.2026 klo 20.24.11 | 0ETH | 0,0000024 | |||||
transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000361 | |||||
ETH transfer | 25.01.2026 klo 20.24.11 | 0,01 | 0,00000524 | |||||
multicall | 25.01.2026 klo 20.24.11 | 0ETH | 0,00002222 | |||||
transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000275 | |||||
transfer | 25.01.2026 klo 20.24.11 | 0ETH | 0,00000275 |
