Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 23.05.2026 klo 08.46.34 | 4 169 | 1,77022505 0,00007885 | 0,00001314 | ||
10 | 23.05.2026 klo 08.45.01 | 9 158 | 1,77022505 0,00066168 | 0,00006616 | ||
13 | 23.05.2026 klo 08.43.04 | 7 899 | 1,77022505 0,00033731 | 0,00002594 | ||
1 | 23.05.2026 klo 08.39.30 | 404 | 1,77022505 | 0DASH | ||
13 | 23.05.2026 klo 08.39.15 | 5 904 | 1,77022505 0,00028977 | 0,00002229 | ||
9 | 23.05.2026 klo 08.35.25 | 3 074 | 1,77022505 0,00037227 | 0,00004136 | ||
10 | 23.05.2026 klo 08.34.01 | 5 832 | 1,77022505 0,00013193 | 0,00001319 | ||
13 | 23.05.2026 klo 08.32.23 | 7 274 | 1,77022505 0,00034274 | 0,00002636 | ||
7 | 23.05.2026 klo 08.30.52 | 4 298 | 1,77022505 0,00002069 | 0,00000295 | ||
2 | 23.05.2026 klo 08.27.44 | 808 | 1,77022505 0,00000374 | 0,00000187 | ||
27 | 23.05.2026 klo 08.27.40 | 10 663 | 1,77022505 0,00052656 | 0,0000195 | ||
3 | 23.05.2026 klo 08.17.08 | 2 260 | 1,77022505 | 0DASH | ||
11 | 23.05.2026 klo 08.16.47 | 6 435 | 1,77022505 0,00016627 | 0,00001511 | ||
1 | 23.05.2026 klo 08.16.05 | 435 | 1,77022505 | 0DASH | ||
37 | 23.05.2026 klo 08.15.19 | 18 369 | 1,77022505 0,0003863 | 0,00001044 | ||
13 | 23.05.2026 klo 08.05.38 | 5 365 | 1,77022505 0,00024075 | 0,00001851 | ||
14 | 23.05.2026 klo 08.03.22 | 7 663 | 1,77022505 0,00012541 | 0,00000895 | ||
16 | 23.05.2026 klo 08.02.03 | 14 533 | 1,77022505 0,00030622 | 0,00001913 | ||
22 | 23.05.2026 klo 08.00.58 | 10 332 | 1,77022505 0,0011954 | 0,00005433 | ||
15 | 23.05.2026 klo 07.59.05 | 5 354 | 1,77022505 0,00029412 | 0,0000196 |
