Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x11289565 | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000883 | |||||
exactInputSingle | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000677 | |||||
transferWithMemo | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000579 | |||||
handleOps | 25.01.2026 klo 12.40.03 | 0BNB | 0,00001949 | |||||
transfer | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000516 | |||||
handleOps | 25.01.2026 klo 12.40.03 | 0BNB | 0,00002678 | |||||
BNB transfer | 25.01.2026 klo 12.40.03 | 0,21 | 0,0000021 | |||||
0xcb771727 | 25.01.2026 klo 12.40.03 | 0BNB | 0,00001696 | |||||
0x28cf62ec | 25.01.2026 klo 12.40.03 | 0BNB | 0,00001506 | |||||
BNB transfer | 25.01.2026 klo 12.40.03 | 0,026 | 0,00000136 | |||||
0x11289565 | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000911 | |||||
0x5638f1f3 | 25.01.2026 klo 12.40.03 | 0BNB | 0,00001033 | |||||
forward | 25.01.2026 klo 12.40.03 | 0BNB | 0,00001359 | |||||
exactInputSingle | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000801 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.01.2026 klo 12.40.03 | 0BNB | 0,0000208 | |||||
exactInputSingle | 25.01.2026 klo 12.40.03 | 0BNB | 0,00000733 | |||||
BNB transfer | 25.01.2026 klo 12.40.03 | 0,000013 | 0,000021 | |||||
exactInputV2Swap | 25.01.2026 klo 12.40.03 | 0BNB | 0,00001397 | |||||
transfer | 25.01.2026 klo 12.40.03 | 0BNB | 0,00005677 | |||||
exactInputV2Swap | 25.01.2026 klo 12.40.03 | 0BNB | 0,0000123 |
