Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 09.07.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 09.07.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 09.07.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 09.07.22 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
27.05.2026 klo 09.07.19 | 1 | 1 915 | 125 672 0,32 % | < 0,000001 | ||
27.05.2026 klo 09.07.16 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 09.07.13 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
27.05.2026 klo 09.07.10 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 09.07.07 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 09.07.04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
27.05.2026 klo 09.07.01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
27.05.2026 klo 09.06.58 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 09.06.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 09.06.52 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 09.06.49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
27.05.2026 klo 09.06.46 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 09.06.43 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
27.05.2026 klo 09.06.40 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
27.05.2026 klo 09.06.37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
27.05.2026 klo 09.06.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
