Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07.06.2026 klo 22.36.39 | 256 | 0,00169187 | |
07.06.2026 klo 22.36.37 | 234 | 0,00095729 | |
07.06.2026 klo 22.36.35 | 219 | 0,00120622 | |
07.06.2026 klo 22.36.33 | 217 | 0,00056893 | |
07.06.2026 klo 22.36.31 | 254 | 0,00174036 | |
07.06.2026 klo 22.36.29 | 318 | 0,00099118 | |
07.06.2026 klo 22.36.27 | 340 | 0,00277461 | |
07.06.2026 klo 22.36.25 | 515 | 0,00235704 | |
07.06.2026 klo 22.36.23 | 344 | 0,00214252 | |
07.06.2026 klo 22.36.21 | 182 | 0,00038622 | |
07.06.2026 klo 22.36.19 | 260 | 0,00080053 | |
07.06.2026 klo 22.36.17 | 215 | 0,00105813 | |
07.06.2026 klo 22.36.15 | 303 | 0,00279952 | |
07.06.2026 klo 22.36.13 | 300 | 0,0075582 | |
07.06.2026 klo 22.36.11 | 243 | 0,00130493 | |
07.06.2026 klo 22.36.09 | 198 | 0,00123353 | |
07.06.2026 klo 22.36.07 | 217 | 0,00068068 | |
07.06.2026 klo 22.36.05 | 167 | 0,00053381 | |
07.06.2026 klo 22.36.03 | 283 | 0,00130147 | |
07.06.2026 klo 22.36.01 | 158 | 0,00038362 |
