Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
18.04.2026 klo 06.44.57 | 137 | 0,00029172 | |
18.04.2026 klo 06.44.55 | 106 | 0,00025182 | |
18.04.2026 klo 06.44.53 | 128 | 0,00043787 | |
18.04.2026 klo 06.44.51 | 145 | 0,00031739 | |
18.04.2026 klo 06.44.49 | 115 | 0,00029287 | |
18.04.2026 klo 06.44.47 | 113 | 0,00026681 | |
18.04.2026 klo 06.44.45 | 132 | 0,00037847 | |
18.04.2026 klo 06.44.43 | 115 | 0,00023309 | |
18.04.2026 klo 06.44.41 | 136 | 0,00034904 | |
18.04.2026 klo 06.44.39 | 134 | 0,00028226 | |
18.04.2026 klo 06.44.37 | 131 | 0,00050595 | |
18.04.2026 klo 06.44.35 | 153 | 0,00047838 | |
18.04.2026 klo 06.44.33 | 163 | 0,00096039 | |
18.04.2026 klo 06.44.31 | 163 | 0,00114464 | |
18.04.2026 klo 06.44.29 | 139 | 0,00032852 | |
18.04.2026 klo 06.44.27 | 155 | 0,0010349 | |
18.04.2026 klo 06.44.25 | 161 | 0,00868766 | |
18.04.2026 klo 06.44.23 | 114 | 0,00032502 | |
18.04.2026 klo 06.44.21 | 118 | 0,0001753 | |
18.04.2026 klo 06.44.19 | 122 | 0,00025665 |
