Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
executeTransactionWithGasRefunder | 03/02/2026, 16:42:11 | 0ETH | 0.00003005 | |||||
0x4cf3fe9c | 03/02/2026, 16:42:11 | 0ETH | 0.00002954 | |||||
transfer | 03/02/2026, 16:42:11 | 0ETH | 0.00001489 | |||||
0x0ce84c7a | 03/02/2026, 16:42:11 | 0ETH | 0.0000341 | |||||
transfer | 03/02/2026, 16:42:11 | 0ETH | 0.00010921 | |||||
ETH transfer | 03/02/2026, 16:42:11 | 0.02540727 | 0.00001292 | |||||
handleOps | 03/02/2026, 16:42:11 | 0ETH | 0.00003741 | |||||
borrowerRefinance | 03/02/2026, 16:42:11 | 0ETH | 0.00025638 | |||||
0x2213bc0b | 03/02/2026, 16:42:11 | 0ETH | 0.00003141 | |||||
aggregate3 | 03/02/2026, 16:42:11 | 0ETH | 0.00004905 | |||||
transfer | 03/02/2026, 16:42:11 | 0ETH | 0.00018201 | |||||
PrizeTaken | 03/02/2026, 16:42:11 | 0ETH | 0.00015869 | |||||
0xf9e4bab4 | 03/02/2026, 16:42:11 | 0ETH | 0.00005939 | |||||
0x6aac3a0b | 03/02/2026, 16:42:11 | 0ETH | 0.00032047 | |||||
transfer | 03/02/2026, 16:42:11 | 0ETH | 0.00005355 | |||||
transfer | 03/02/2026, 16:42:11 | 0ETH | 0.00004342 | |||||
ETH transfer | 03/02/2026, 16:42:11 | 0.00198 | 0.00001978 | |||||
multicall | 03/02/2026, 16:42:11 | 0.0376686 | 0.00004432 | |||||
transfer | 03/02/2026, 16:42:11 | 0ETH | 0.00022792 | |||||
ETH transfer | 03/02/2026, 16:42:11 | 0.00886537 | 0.000021 |
