Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 03:55:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
27.05.2026, 03:55:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
27.05.2026, 03:55:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
27.05.2026, 03:55:26 | 1 | 89 234 0,45% | 20 000 000 | 0,00000233 | ||
27.05.2026, 03:55:19 | 1 | 177 874 0,89% | 20 000 000 | 0,00000075 | ||
27.05.2026, 03:55:17 | 1 | 21 000 0,11% | 20 000 000 | 0,00002157 | ||
27.05.2026, 03:55:09 | 1 | 47 443 0,24% | 20 000 000 | 0,0000014 | ||
27.05.2026, 03:54:59 | 1 | 177 874 0,89% | 20 000 000 | 0,00000075 | ||
27.05.2026, 03:54:58 | 1 | 127 882 0,64% | 20 000 000 | 0,0001313 | ||
27.05.2026, 03:54:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000053 | ||
27.05.2026, 03:54:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
27.05.2026, 03:54:50 | 1 | 177 874 0,89% | 20 000 000 | 0,00000075 | ||
27.05.2026, 03:54:46 | 1 | 44 082 0,23% | 20 000 000 | 0,00000084 | ||
27.05.2026, 03:54:42 | 1 | 177 874 0,89% | 20 000 000 | 0,00000075 | ||
27.05.2026, 03:54:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000053 | ||
27.05.2026, 03:54:38 | 1 | 21 000 0,11% | 20 000 000 | 0,00002157 | ||
27.05.2026, 03:54:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
27.05.2026, 03:54:34 | 1 | 177 874 0,89% | 20 000 000 | 0,00000075 | ||
27.05.2026, 03:54:32 | 1 | 150 312 0,76% | 20 000 000 | 0,00000243 | ||
27.05.2026, 03:54:22 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 |
